| A | Ashok Pratap Singh Scholarship for new admissions (Applicable for students seeking admission in class VI - X) | |
|---|---|---|
| Criteria | Particulars of Scholarship | |
| 85% above marks in previous school and 80% above marks in Entrance Test | 50% Admission Fee plus Rs.12,000/- to be distributed over a year in tuition fee. | |
| B | Seeking admission in XI, based on Class X Board Result | |
|---|---|---|
| Criteria | Particulars of Scholarship | |
| Topper of class X / CGPA-10 | a) No Admission Fee. | |
| 95% above marks | a) 50% Admisison Fee. | |
| 90% -95% | a) 50% Admisison Fee. | |
| 100% score in a subject | a) 50% Admisison Fee. | |
| CBSE Rank Holder | a) No Admission Fee b) No Tuition Fee for class XI & Class XII |
|
| C | SPORTS SCHOLARSHIP | |
|---|---|---|
| Sports Level | Scholarship Amount | |
| International Player/ Federation of India/ Olympic Affiliated | No Admission Fee 100% Discount on Tuition Fee |
|
| CBSE Nationals + School Game Federation of India (SGFI):- Rank |
||
| 1st Rank Holder | No Admission Fee 60% waiver on Tuition Fee |
|
| 2nd Rank Holder | No Admission Fee 40% waiver on Tuition Fee |
|
| 3rd Rank Holder | No Admission Fee 20% waiver on Tuition Fee |
|
| Team Games State Level Champions participating in Nationals |
a) 100% concession in admission fee b) 20% waiver on Tuition Fee |
|