The School runs the transport to and from the school for the children who reside in and around ECNCR.
| S.NO | AREA |
| 1 | SEC-24, ROHINI |
| 2 | SEC-11, ROHINI |
| 3 | SEC-16, ROHINI |
| 4 | SEC-15, ROHINI |
| 5 | SEC-17, ROHINI |
| 6 | SEC-18, ROHINI |
| BUS ROUTE (ROHINI TO SCHOOL) | |
| 1 | SEC-3, ROHINI |
| 2 | SEC-4, ROHINI |
| 3 | SEC-5, ROHINI |
| 4 | SEC-9, ROHINI |
| 5 | SEC-13, ROHINI |
| BUS ROUTE (ROHINI TO SCHOOL) | |
| 1 | SEC-8, ROHINI |
| 2 | SEC-9, ROHINI |
| 3 | SEC-7, ROHINI |
| 4 | SEC-13, ROHINI |
| 5 | SEC-14, ROHINI |
| BUS ROUTE (PITAMPURA TO SCHOOL) | |
| 1 | SARASWATI VIHAR, PITAMPURA |
| 2 | ANAND VIHAR, PITAMPURA |
| 3 | PARWANA ROAD, PITAMPURA |
| 4 | PUSHPANJALI ENCLAVE, PITAMPURA |
| 5 | DEEPALI, PITAMPURA |
| 6 | PRASHANT VIHAR, ROHINI SEC-9 |
| 7 | JANYUYG APPT.,SEC-14, ROHINI |
| 8 | PRASHANT VIHAR, ROHINI SEC-14 |
| 9 | LAL JYOTI APPT., SEC-9, ROHINI |
| 10 | BALAJI APPT., SEC-14, ROHINI |
| 11 | FARMER APPT., SEC-14, ROHINI |
| 12 | PRASHANT VIHAR |
| BUS ROUTE (RANI BAGH TO SCHOOL) | |
| 1 | RAJA PARK, RANI BAGH |
| 2 | RAJDHANI ENCLAVE, PITAMPURA |
| 3 | LOK VIHAR, PITAMPURA |
| 4 | SRI NAGAR, RANIBAGH |
| 5 | MAHENDRA PARK, RANIBAGH |
| 6 | ROHIT KUNJ, PITAMPURA |
| 7 | HARSH VIHAR, PITAMPURA |
| 8 | JHULE LAL APPT., PITAMPURA |
| 9 | VISHKHA ENCLAVE, PITAMPURA |
| 10 | RAJSTHALI APPT, MADHUBAN CHOWK |
| 11 | AD BLOCK, PITAMPURA |
| 12 | DDA, MIG FLATS, PITAMPURA |
| 13 | LAL JYOTI APPT., ROHINI |
| 14 | SHANI MANDIR, ALIPUR |
| BUS ROUTE (PITAMPURA TO SCHOOL) | |
| 1 | SARSWATI VIHAR, PITAMPURA |
| 2 | KAPIL VIHAR, PITAMPURA |
| 3 | MAURYA ENCLAVE, PITAMPURA |
| 4 | TV TOWER, PITAMPURA |
| 5 | KP BLOCK, PITAMPURA |
| 6 | SU BLOCK, PITAMPURA |
| 7 | AP BLOCK, PITAMPURA |
| 8 | LU BLOCK, PITAMPURA |
| 9 | HU BLOCK, PITAMPURA |
| 10 | FU BLOCK, PITAMPURA |
| 11 | CU BLOCK, PITAMPURA |
| 12 | DU BLOCK,PITAMPURA |
| 13 | F1U BLOCK, PITAMPURA |
| 14 | PRASHANT VIHAR |
| 15 | BU BLOCK, PITAMPURA |
| BUS ROUTE (SHALIMAR BAGH TO SCHOOL) | |
| 1 | AD BLOCK, SHALIMAR BAGH |
| 2 | AC BLOCK, SHALIMAR BAGH |
| 3 | AM BLOCK, SHALIMAR BAGH |
| 4 | AP BLOCK, SHALIMAR BAGH |
| 5 | BN BLOCK, SHALIMAR BAGH |
| 6 | BM BLOCK, SHALIMAR BAGH |
| 7 | AH BLOCK, SHALIMAR BAGH |
| 8 | BQ BLOCK, SHALIMAR BAGH |
| 9 | BW BLOCK, SHALIMAR BAGH |
| 10 | CU&V BLOCK, SHALIMAR BAGH |
| 11 | CA BLOCK, SHALIMAR BAGH |
| 12 | DA BLIOCK, SHALIMAR BAGH |
| 13 | C&D BLOCK, SHALIMAR BAGH |
| BUS ROUTE (MODEL TOWN TO SCHOOL) | |
| 1 | MODEL TOWN-2 |
| 2 | MCD SCHOOL, MODEL TOWN-2 |
| 3 | MODEL TOWN-3 |
| 4 | MAHENDRU ENCLAVE |
| BUS ROUTE (KINGSWAY CAMP TO SCHOOL) | |
| 1 | KINGSWAY CAMP, GTB NAGAR |
| 2 | DERAWAL NAGAR |
| 3 | GUJRAWALA TOWN |
| 4 | MAHENDRU ENCLAVE |
| BUS ROUTE (CIVIL LINES TO SCHOOL) | |
| 1 | SHYAM NATH APPT., CIVIL LINES |
| 2 | RIVIERA APPT, MALL ROAD |
| 3 | OUTRAM LANE, KINGSWAY CAMP |
| 4 | DR. MUKHERJEE NAGAR |
| BUS ROUTE (LAL BAGH TO SCHOOL) | |
| 1 | LAL BAGH |
| 2 | PREM NAGAR |
| 3 | JAWAHAR NAGAR, KAMLA NAGAR |
| 4 | ROOP NAGAR |
| 5 | JAIN COLONY |
| 6 | RANA PRATAP BAGH |
| 7 | MALKA GANJ |
| 8 | MAA KALYANI KUNJ |
| 9 | OLD GUPTA COLONY |
| 10 | ISHWAR COLONY |
| 11 | SBI COLONY |
| BUS ROUTE (GULABI BAGH TO SCHOOL) | |
| 1 | MC FLATS, GULABI BAGH |
| 2 | SHASTRI NAGAR |
| 3 | SATYWATI NAGAR |
| 4 | TRI NAGAR |
| 5 | ASHOK VIHAR, PH-1 |
| 6 | NIMRI COLONY, ASHOK VIHAR |
| 7 | ASHOK VIHAR, PH-3 |
| 8 | ASHOK VIHAR, PH-2 |
| BUS ROUTE (PUNJABI BAGH TO SCHOOL) | |
| 1 | SHIVAJI ENCLAVE,PUNJABI BAGH. |
| 2 | 7/46 A,WEST PUNJABI BAGH. |
| 3 | R0AD NO.20 EAST PANJABI BAGH |
| BUS ROUTE (PATELNAGAR TO SCHOOL) | |
| 1 | WEST,PATEL NAGAR. |
| 2 | EAST PATEL NAGAR,BUS STAND |
| 3 | MIG FLAT,VATIKA. |
| 4 | RAJOURI GARDEN,NEW DELHI. |
| BUS ROUTE (MIANWALINAGAR TO SCHOOL) | |
| 1 | JAHAZ APPT, BALI NAGAR. |
| 2 | PEERAGARHI CHOWK, MIANWALI NAGAR. |
| 3 | GURU HARIKRISHNA NAGAR, PASCHIM VIHAR. |
| 4 | BHERA ENCLAVE, PASCHIM VIHAR OUTER. |
| 5 | LAKEVIEW APPT, PASCHIM VIHAR. |
| 6 | A3/26,PASCHIM VIHAR |
| 7 | SHIVA ENCLAVE, PASCHIM VIHAR. |
| 8 | PASCHIM VIHAR, NEW DELHI. |
| BUS ROUTE (GTB NAGAR TO SCHOOL) | |
| 1 | MIG, GTB ENCLAVE. |
| 3 | BURARI |
| BUS ROUTE (NARELA TO SCHOOL) | |
| 1 | BHORGARH, NARELA |
| 2 | PUNJABI COLONY, NARELA |
| 3 | BAWANA ROAD, NARELA |
| 4 | SWTANTRA NAGAR, NARELA |
| 5 | SEC-A10, NARELA |
| 6 | PANA PAPOSIAN, NARELA |
| 7 | MAMURPUR, NARELA |
| 8 | SANJAY COLONY, NARELA |
| 9 | SEC-A5, NARELA |
| BUS ROUTE (GTB NAGAR TO SCHOOL) | |
| 1 | MIG, GTB ENCLAVE. |
| 3 | BURARI |
| BUS ROUTE (PRAHLADPUR TO SCHOOL) | |
| 1 | PRAHLADPUR |
| 2 | KHERA KALAN |
| 3 | NANGLI POONA |
| 4 | PRIMARY SCHOOL ROAD |
| 5 | HAMID PUR |
| 6 | ALIPUR |
| 7 | BAKOLI |
| BUS ROUTE (FIROZPUR TO SCHOOL) | |
| 1 | FIROZPUR |
| 2 | TULIP GRAND |
| BUS ROUTE (MUKHEREJEE NAGAR TO SCHOOL) | |
| 1 | WEST MUKHERJEE NAGAR. |
| 2 | BHAROLLA,AZADPUR |
| 3 | PANCHWATI,ADARSH NAGAR. |
| 4 | MAJLIS PARK,ADARSH NAGAR. |
| BUS ROUTE (GTB NAGAR TO SCHOOL) | |
| 1 | MIG, GTB ENCLAVE. |
| 3 | BURARI |
| BUS ROUTE (SONIPAT SEC-23 TO SCHOOL) | |
| 1 | MALIK COLONY, SONIPAT |
| 2 | KALU PUR, SONIPAT |
| 3 | RAILWAY COLONY, SONIPAT |
| 4 | MODAL TOWN, SONIPAT |
| 5 | MODAL TOWN JASCH PARK, SONIPAT |
| 6 | OLD DC CHOWK, SONIPAT |
| 7 | SEC-12, SONIPAT |
| 8 | RAI, SONIPAT |
| BUS ROUTE (SEC-14 SONIPAT TO SCHOOL) | |
| 1 | CHINTPURNI COLONY, SEC-14, SONIPAT |
| 2 | SEC-14 MARKET, SONIPAT |
| 3 | SEC-15, SONIPAT |
| 4 | ELDECO, SONIPAT |
| 5 | OMAX CITY, SONIPAT |
| BUS ROUTE (TDI TO SCHOOL) | |
| 1 | KINGSBURY, TDI CITY |
| 2 | J BLOCK, TDI CITY |
| 3 | R BLOCK, TDI CITY |
| 4 | TERRICE, TDI CITY |
| 5 | B BLOCK, TDI CITY |
| 6 | E BLOCK, TDI CITY |
| BUS ROUTE (PIAO MANYARI TO SCHOOL) | |
| 1 | PIAO MANYARI |
| 2 | V.S ASOCIATES |
| 3 | MY FLOOR |
| 4 | SUNSHINE COUNTY |
| 5 | MAX HEIGHTS |
| 6 | TUSCAN CITY |
| 7 | ROMAN COURT |